Technical Staff (As on 13.03.2023)
Head Quarter
Sr.No. | Name of Incumbent | Designation (Discipline) | Present Pay Level |
---|---|---|---|
1 | Shri S.V. Bobade | Chief Technical Officer (FFT) | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
2 | Dr. S.S. Nimkhedkar | Chief Technical Officer (FFT) | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
3 | Shri V.P. Patil | Chief Technical Officer (FFT) | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
4 | Dr. A.P. Nagar | Chief Technical Officer (FFT) | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
5 | Mrs. Smita Patil | Chief Technical Officer (FFT) | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
6 | Dr. A.M. Nimkar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
7 | Shri V.N. Parhad | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
8 | Shri P.V. Ambekar | Chief Technical Officer (Photo) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
9 | Dr. Ratna Roy | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
10 | Dr.Giji Cyraic | Asstt. Chief Technical Officer (LID) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
11 | Shri S.S. Gaikawad | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
12 | Dr. M.T. Sahu | Asstt. Chief Technical Officer (P&E) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
13 | Shri D.S. Mohekar | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
14 | Shri P.S. Butte | Asstt. Chief Technical Officer (FFT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
15 | Shri S.D. Meshram | Asstt. Chief Technical Officer (LT) | Pay level – 11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
16 | Shri Ajit Kumar Meena | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
17 | Shri Laxmanarayanan M | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
18 | Ms. Moumita Ash | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
19 | Amit Kumar Dash | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
20 | Shri H.J. Bhondwe | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
21 | Shri R.K. Bhalasagar | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
22 | Mrs. Ujwala Tijare | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
23 | Shri B.M. Khorge | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
24 | Shri R.N. Zambre | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
25 | Shri M.D. Kadav | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
26 | Shri S.K. Kalbande | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
27 | Shri S.S. Dohatre | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
28 | Shri R. K. Amarghade | Technical Officer (WS) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
29 | Shri V.T. Sahu | Technical Officer (FFT) | Pay level – 7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
30 | Shri S.K. Mendhekar | Technical Assistant (FFT) | Pay level – 5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
31 | Shri J.B. Padole | Technical Assistant (FFT) | Pay level – 5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
32 | Shri P.N.Jadhav | Senior Technician (FFT) | Pay level – 4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
33 | Shri S.R. Singade | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
34 | Shri A.M.G. Sheikh | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
35 | Shri Atul Dankhade | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
36 | Smt. Nisha A. Lade | Senior Technician (LT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
37 | Shri L.G. Sontakke | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
38 | Shri S.A. Bhoyar | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
39 | Mrs. K.B.J. Prasanna Rani | Technician (LT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
40 | Sh. Deepak Devdas Ganvir | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
41 | Mrs. S.N. Gajbhiye | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Bengaluru
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Mrs. Arti Koyal | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
2 | Sh. K.V. Niranjane | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
3 | Dr. M. Ramesh | Chief Technical Officer (WS) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
4 | Sh. D.H. Venkatesh | Asstt. Chief Technical Officer (LT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
5 | Mrs. K. Sujatha | Senior Technical Officer (WS) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
6 | Ku. K.V. Archana | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
7 | Sh. Jairamaiah | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
8 | Shri N. Maddileti | Technician Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
9 | Ms S. Parvathy | Technician Assistant (LT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
10 | Sh. M.T.N. Murthy | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
11 | Sh. N. Sampangi | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
12 | Shr C. Nagraj | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Delhi
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Dr. D.K. Katiyar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
2 | Sh. Harjit Singh | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
3 | Shri Manish Olaniya | Senior Technical Officer (FFT) | Pay level – 10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
4 | Sh. K.K. Bhardwaj | Technical Officer (P&E) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
5 | Sh. Sabu Samuel | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
6 | Sh. Vijay Singh | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
7 | Sh. P.R. Kharwar | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
8 | Sh. Kuldeep Singh | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
9 | Shri Rajneesh Kumar | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
10 | Sh. Rajesh Rajpal | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
11 | Sh. Shiv Kumar | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
12 | Sh. Roshan Lal | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
13 | Sh. Harender Singh Rawat | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Kolkata
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Dr.(Mrs.)J. J. Mukhopadhyay | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
2 | Dr. Abhijit Haldar | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
3 | Sh. V. Mohan | Senior Technical Officer (LT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
4 | Sh. A.K. Maitra | Senoir Technical Officer (FFT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
5 | Mrs. R. Basu | Technical Officer (LT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
6 | Mrs. S. Saha | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
7 | Sh. P. Mondal | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
8 | Sh. S. Sarkar | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
9 | Sh. Sukonto Pal | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
10 | Shri Siddharth Karamkar | Technical Assistant (LT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
11 | Smt. Kalpana Biswas | Technician (LT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
12 | Sh. Mahesh Roy | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
13 | Sh. Abhijit Sampat Meshram | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Regional Center - Jorhat
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. Durnan Gogai | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Mrs. Shamoli Chetia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Sh. Gopi Saikia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
4 | Sh. Dilip K. Dutta | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
5 | Sh. N. Saikia | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
6 | Sh. Pradip Kotoky | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
7 | Sh. Chandeshwar Das | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
8 | Sh. Amitabh Baruah | Senior Technician (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) |
Regional Center - Udaipur
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Dr. Bhagwati Lal Trailor | Senior Technical Officer (WS) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
2 | Sh. K.M. Soni | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Sh. N.D. Khan | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
4 | Sh. Bansilal Jat | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
5 | Sh. Nola Ram Ola | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
6 | Sh. B.S. Kumawat | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
7 | Sh. B.R. Meena | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
8 | Sh. Ambalal Bhoi | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
9 | Sh. C.K. Kumawat | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
10 | Sh. Sohanlal Sharma | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
11 | Sh. J.S. Rao | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
12 | Shri Shiv Pal Singh | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
13 | Sh. Manish Choudhary | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
14 | Smt. Vandana Patil | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
15 | Sh. Devilal Prajapat | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
16 | Sh. Shambhu Lal Meena | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs. 5200-20200 + 2000) |