Administrative Staff (As on 25.01.2023)
Head Quarter
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Shri Ramdeen | Chief Administrative Officer | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
2 | Shri Ashwani Garg | Sr. Finance & Accounts Officer | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
3 | Shri Devendra Kumar Dharam | Deputy Director (OL) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
4 | Shri Toran Prasad | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
5 | Shri Kamlesh Sharma | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
6 | Shri Ajay Meshram | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
7 | Shri Nitin Mohurle | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
8 | Shri U.S. Kapse | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
9 | Mrs. Shalu Nandanwar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
10 | Shri N.B. Mankar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
11 | Shri S.M. Pathak | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
12 | Mrs. Rohini Watekar | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
13 | Mrs. W.D. Khandwe | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
14 | Shri S.S. Kamble | Upper Division Clerk | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
15 | Shri S.J. Patil | Upper Division Clerk | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
16 | Sh. Pradeep Kumar | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
17 | Shri Swapnil B. Suryawanshi | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
18 | Ms Sonal M. Rekhate | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
19 | Ms Priya N. Kodape | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Bengaluru
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Mrs. P. Chandrakala | Assisstant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
2 | Shri Pankaj Gopal Wani | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Delhi
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Shri Sumit Sindhu | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Mrs. Nirmala Kumar | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Mrs. Sunita Mittal | Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
4 | Shri Rahul Yadav | Stenographer Grade-III | Pay level – 4 (Pre-revised PB-1 Rs. 5200-20200 + 2400) |
Regional Center - Kolkata
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Ms. Bedantika Dutta | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Mrs. Aparna Das | Personal Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
Regional Center - Jorhat
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. P.K. Das | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Sh. Madan Das | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
3 | Sh. N.C. Baruah | Personal Assistant | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
Regional Center - Udaipur
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. Harish Rajput | Personal Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Sh. Unikrishnan Nair, K.K. | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
3 | Sh. V.S. Sankhla | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
4 | Shri Bhanwar Singh Devra | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |