Administrative Staff (As on 29.11.2023)
Head Quarter
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Shri Ramdeen | Chief Administrative Officer | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
2 | Shri Ashwani Garg | Chief Finance & Accounts Officer | Pay level – 12 (Pre-revised PB-3 Rs.15600-39100 + 7600) |
3 | Shri Devendra Kumar Dharam | Deputy Director (OL) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) |
4 | Shri S.M. Pathak | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
5 | Mrs. W.D. Khandwe | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
6 | Shri Toran Prasad | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
7 | Shri Ajay Meshram | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
8 | Shri Kamlesh Sharma | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
9 | Shri Nitin Mohurle | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
10 | Shri U.S. Kapse | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
11 | Mrs. Shalu Nandanwar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
12 | Shri N.B. Mankar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
13 | Shri S.S. Kamble | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
14 | Shri S.J. Patil | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
15 | Shri Swapnil B. Suryawanshi | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
16 | Ms Sonal M. Rekhate | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
17 | Ms Priya N. Kodape | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Bengaluru
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Mrs. P. Chandrakala | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Shri Pankaj Gopal Wani | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Delhi
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
2 | Mrs. Sunita Mittal | Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Shri Rahul Yadav | Stenographer Grade-III | Pay level – 4 (Pre-revised PB-1 Rs. 5200-20200 + 2400) |
Regional Center - Kolkata
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Shri Biswaji Barua | Administrative Officer | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) |
2 | Mrs. Nirmala Kumar | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Ms. Bedantika Dutta | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
4 | Mrs. Aparna Das | Personal Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
Regional Center - Jorhat
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. P.K. Das | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Sh. N.C. Baruah | Personal Assistant | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) |
Regional Center - Udaipur
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Shri Sumit Sindhu | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
2 | Sh. Harish Rajput | Personal Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) |
3 | Sh. Unikrishnan Nair, K.K. | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
4 | Sh. V.S. Sankhla | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) |
5 | Shri Bhanwar Singh Devra | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |