Skilled Supporting Staff (As on 13.03.2023)
Head Quarter
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. G.B. Topre | Skilled Supporting Staff | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
2 | Sh. N.T. Thawkar | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
3 | Sh. Ramesh Khawle | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
4 | Ms. Merlin E. Anthony | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
5 | Mr. Aniket C. Gedam | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
6 | Mrs. Rina S. Yadav | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
7 | Mrs. Gayatri K. Chighore | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
8 | Shri Rahul Taksande | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
Regional Center - Bengaluru
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. R. Balakrishna | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Delhi
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. Rakesh Kumar | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Regional Center - Kolkata
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. V.N. Mishra | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
2 | Smt. Radha Turi | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
3 | Smt. Alpana Roy | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
4 | Sh. Krishna Guchait | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs.5200-20200 + 1800) |
Regional Center - Jorhat
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. Dilip Borah | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
2 | Sh. Raju Balmiki | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
3 | Sh. J.P. Gogai | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
4 | Sh. Pabitra Gogai | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs.5200-20200 + 1800) |
Regional Center - Udaipur
Sr.No. | Name of Incumbent | Designation / Discipline | Present Pay Level |
---|---|---|---|
1 | Sh. Mohanlal Meghwal | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs. 5200-20200 + 2000) |